Sealed Lead Acid (SLA) Battery Wholesale Distribution

Not all Sealed Lead Acid Batteries are created equal. Our manufacturers follow strict procedures that apply to purchase materials through the engineering and manufacturing processes themselves. Our SLA batteries are produced in factories that are both ISO 9001 and ISO 14001 qualified.

Not just a battery reseller.

Energy Products is a true stocking wholesaler. Our main 110,000 square foot facility houses a complete inventory or products including over 40 different SKU’s of sealed lead acid AGM batteries. We have 3 additional distribution locations and are continuing to expand. We also offer private labeling and can imprint your brand directly on the battery case.

Put your name on it.

Private labeling helps you drive repeat business. It’s our business to help your business. By not just providing batteries, but by providing customer solutions and helping to increase your business. Let’s be honest. It’s pretty cool to look at a battery and see your logo on it. It’s even cooler when a customer brings one back to you to buy another. What better way to get them back in your door than by putting your name on it?

SLA Sealed Lead Acid Battery Wholesale
Battery Voltage Rated Capacity Length Width Height Weight (lbs)
YB613 6 Volt 1.3AH 3.86 0.98 2.05 0.68
YB633 6 Volt 3.3AH 5.28 1.34 2.36 1.39
YB645 6 Volt 4.5AH 2.76 1.89 3.98 1.69
YB670 6 Volt 7AH 5.94 1.34 3.70 2.65
YB680 6 Volt 8AH 5.94 1.34 3.94 2.86
YB6120-T1 6Volt 12AH 5.94 1.97 3.70 4.07
YB6140-WL 6Volt 14AH 4.25 2.76 5.51 5.06
YB6140-FP 6Volt 14AH 4.25 2.76 5.51 5.06
YB6420-T16 6Volt 42AH 6.32 3.44 6.50 13.04
YB1213 12Volt 1.3AH 3.86 1.77 1.97 1.28
YB1223 12Volt 2.3AH 7.01 1.34 2.36 2.13
YB1229T 12Volt 2.9AH 3.15 2.20 3.90 2.53
YB1233 12Volt 3.3AH 5.28 2.60 2.36 2.73
YB1245 12Volt 4.5AH 3.54 2.76 3.98 3.43
YB1256 12Volt 5.6AH 3.54 2.76 3.98 4.5
YBX1256 12Volt 5.6AH 3.54 2.76 3.98 4.5
YB1275 12Volt 7.5AH 5.94 2.56 3.70 3.97
YB1275-T2 12Volt 7.5AH 5.94 2.56 3.70 5.45
YBX1276 12Volt 7.6AH 5.95 2.56 3.74 6.06
YB1290 12Volt 9.0AH 5.95 2.56 3.74 6.13
YBX1290 12Volt 9.0AH 5.95 2.56 3.74 6.06
YB12100 12Volt 10AH 5.94 2.56 4.37 7.05
YB12120 12Volt 12AH 5.95 3.86 3.75 8.16
YBX12120 12Volt 12AH 5.95 3.86 3.75 8.16
YB12150 12Volt 15AH 5.95 3.86 3.75 11.68
YBHC1217W 12Volt 6AH 5.50 1.89 4.02 13
YB12180 12Volt 18AH 7.13 3.03 6.57 11.08
YB12200 12Volt 20AH 7.13 3.03 6.57 12.76
YBX12200 12Volt 20AH 7.13 3.03 6.57 14.55
YB12260 12Volt 26AH 6.89 6.54 4.92 17.2
YB12280-H 12Volt 28AH 6.5 4.92 6.89 20.95
YB12350 12Volt 35AH 7.72 5.16 6.10 23.13
YB12350-T16 12Volt 35AH 7.72 5.16 6.10 23.13
YBX12330 12Volt 33AH 7.72 5.16 6.10 24.7
YB12400 12Volt 40AH 7.72 6.54 6.73 29.74
YB12550 12Volt 55AH 9.06 5.43 8.19 38.55
YB62000-27 6Volt 200AH 12.05 6.61 8.98 62.2
U1L-AGM-NB 12 Volt 32AH 7 3/4 5 1/8 7 1/4 24
22NF-AGM-MT 12 Volt 55AH 9 3/8 5 1/2 9 1/4 38.5
24M-AGM-MT 12 Volt 79AH 10 7/8 6 3/4 9 7/8 53
27M-AGM-MT 12 Volt 92AH 12 3/4 6 3/4 9 7/8 63
31-AGM-MT 12 Volt 105AH 13 6 3/4 9 3/8 69
GC-AGM-220 6 Volt 220 AH 10 1/4 7 1/8 11 1/4 69.5
4D-AGM-MT 12 Volt 198.2AH 20 3/4 8 1/2 10 129
8DM-AGM-MT 12 Volt 245AH 20 3/4 11 10 158

I Need Energy Products Batteries In My Store!

Contact us to learn more about battery specialist program

Request Info