Powersport Batteries
Motorcycle, Scooter, Jet Ski, PWC & more!
Energy Products supplies 3 different lines of powersport batteries to meet the needs of all powersport enthusiasts. Our ETX line is manufactured in the United States by the same company that makes the OEM battery for a popular American Made motorcycle. Look, we can’t say the name, but I think you can hear the rumble of where we are coming from.
High Quality. Competitive Price.
Our standard powersport battery line, produced by PowerSonic, is a high quality and competitively priced product. Built with confidence by an ISO:9001 and ISO:14001 certified factory, the broad range of sizes and battery types makes the Powersport Series battery products one of the best choices available on the market today.
World’s Lightest, Strongest Powersports Batteries.
As an authorized distributor of Shorai LFX Lithium Powersport Batteries, Energy Products completes our battery offering by catering to the high performance specialty market as well. Shorai LFX™ batteries deliver more energy faster, with less weight and with less wear on the battery per start cycle than any other brand or technology available on the market today. Weight savings? Yeah… we got that. Shorai LFX™ batteries are up to 80 percent lighter than their lead acid equivalents.

ETX Powersport Batteries
Battery | CCA | Rated Capacity | Voltage | Length | Width | Height | Weight (lbs) |
---|---|---|---|---|---|---|---|
ETX9 | 120 | 8AH | 12 | 5 7/8 | 3 7/16 | 4 3/16 | 6.3 |
ETX12 | 180 | 10AH | 12 | 5 7/8 | 3 7/16 | 5 1/8 | 9.4 |
ETX14 | 220 | 12AH | 12 | 5 7/8 | 3 7/16 | 5 3/4 | 12 |
ETX14L | 220 | 12AH | 12 | 5 7/8 | 3 7/16 | 5 3/4 | 12 |
ETX15 | 220 | 14AH | 12 | 5 1/4 | 3 1/2 | 6 9/16 | 11 |
ETX15L | 220 | 14AH | 12 | 5 1/4 | 3 1/2 | 6 9/16 | 11 |
ETX16 | 325 | 19AH | 12 | 6 7/8 | 4 | 6 1/8 | 17 |
ETX16L | 325 | 19AH | 12 | 6 7/8 | 4 | 6 1/8 | 17 |
ETX18L | 340 | 20AH | 12 | 8 1/8 | 3 9/16 | 6 3/8 | 18 |
ETX20L | 310 | 17AH | 12 | 6 7/8 | 3 7/16 | 6 1/8 | 15.5 |
ETX30L | 400 | 26AH | 12 | 6 5/8 | 5 3/16 | 6 7/8 | 21.7 |
Shorai LFX Lithium Powersports Batteries
Battery | CCA | Rated Capacity | Voltage | Length | Width | Height | Weight (lbs) |
---|---|---|---|---|---|---|---|
LFX07L2-BS12 | 102 | 7AH | 12 Volt | 4.45 | 2.28 | 3.5 | 0.93 |
LFX09A2-BS12 | 135 | 9AH | 12 Volt | 4.45 | 2.28 | 3.5 | 1.28 |
LFX09L2-BS12 | 135 | 9AH | 12 Volt | 4.45 | 2.28 | 3.5 | 1.28 |
LFX12A1-BS12 | 155 | 12AH | 12 Volt | 5.83 | 2.6 | 4.13 | 1.52 |
LFX14A1-BS12 | 210 | 14AH | 12 Volt | 5.83 | 2.6 | 4.13 | 1.88 |
LFX14A2-BS12 | 210 | 14AH | 12 Volt | 4.45 | 2.28 | 3.5 | 1.46 |
LFX14A4-BS12 | 210 | 14AH | 12 Volt | 5.83 | 3.39 | 3.46 | 3 |
LFX14A5-BS12 | 210 | 14AH | 12 Volt | 5.28 | 3.15 | 6.3 | 3 |
LFX14L2-BS12 | 210 | 14AH | 12 Volt | 4.45 | 2.28 | 3.5 | 1.46 |
LFX14L5-BS12 | 210 | 24AH | 12 Volt | 5.28 | 3.15 | 6.3 | 3 |
LFX18A1-BS12 | 270 | 18AH | 12 Volt | 5.83 | 2.6 | 4.13 | 2.31 |
LFX18A2-BS06 | 270 | 18AH | 6 Volt | 4.45 | 2.28 | 3.5 | 1.31 |
LFX18L1-BS12 | 270 | 18AH | 12 Volt | 5.83 | 2.6 | 4.13 | 1.31 |
LFX18L2-BS06 | 270 | 18AH | 6 Volt | 4.45 | 2.28 | 3.5 | 3.03 |
LFX21A6-BS12 | 315 | 21AH | 12 Volt | 5.83 | 3.23 | 5.51 | 3.03 |
LFX21L6-BS12 | 315 | 21AH | 12 Volt | 5.83 | 3.23 | 5.51 | 4.68 |
LFX24A3-BS12 | 360 | 24AH | 12 Volt | 6.54 | 3.39 | 6.1 | 4.68 |
LFX24L3-BS12 | 360 | 24AH | 12 Volt | 6.54 | 3.39 | 6.1 | 4.71 |
LFX27A3-BS12 | 405 | 27AH | 12 Volt | 6.54 | 3.39 | 6.1 | 4.71 |
LFX27L3-BS12 | 405 | 27AH | 12 Volt | 6.54 | 3.39 | 6.1 | 4.96 |
LFX36A3-BS12 | 540 | 36AH | 12 Volt | 6.54 | 3.39 | 6.1 | 4.96 |
LFX36L3-BS12 | 540 | 36AH | 12 Volt | 6.54 | 3.39 | 6.1 | 4.96 |
Standard Powersport Batteries
Battery | Rated Capacity | Length | Width | Height | Weight (lbs) |
---|---|---|---|---|---|
6N2-2A | 2 | 2 3/4 | 1 7/8 | 3 3/4 | 1.3 |
6N2-2A-1 | 2 | 2 3/4 | 1 7/8 | 3 3/4 | 1.3 |
6N2-2A-2 | 2 | 2 3/4 | 1 7/8 | 3 3/4 | 1.3 |
6N2-2A-3 | 2 | 2 3/4 | 1 7/8 | 3 3/4 | 1.3 |
6N2-2A-4 | 2 | 2 3/4 | 1 7/8 | 3 3/4 | 1.3 |
6N2-2A-5 | 2 | 2 3/4 | 1 7/8 | 3 3/4 | 1.3 |
6N2-2A-6 | 2 | 2 3/4 | 1 7/8 | 3 3/4 | 1.3 |
6N2-2A-7 | 2 | 2 3/4 | 1 7/8 | 3 3/4 | 1.3 |
6N2-2A-8 | 2 | 2 3/4 | 1 7/8 | 3 3/4 | 1.3 |
6N2-2D | 2 | 2 3/4 | 1 7/8 | 4 1/8 | 1.3 |
6N2A-2C | 2 | 2 3/4 | 1 7/8 | 4 3/16 | 1.3 |
6N2A-2C-1 | 2 | 2 3/4 | 1 7/8 | 4 3/16 | 1.3 |
6N2A-2C-3 | 2 | 2 3/4 | 1 7/8 | 4 3/16 | 1.9 |
6N4-2A | 2 | 2 3/4 | 1 7/8 | 4 3/16 | 1.9 |
6N4-2A-2 | 4 | 2 13/16 | 2 13/16 | 3 3/4 | 1.9 |
6N4-2A-3 | 4 | 2 13/16 | 2 13/16 | 3 3/4 | 1.9 |
6N4-2A-4 | 4 | 2 13/16 | 2 13/16 | 3 3/4 | 1.9 |
6N4-2A-5 | 4 | 2 13/16 | 2 13/16 | 3 3/4 | 1.9 |
6N4-2A-6 | 4 | 2 13/16 | 2 13/16 | 3 3/4 | 1.9 |
6N4-2A-7 | 4 | 2 13/16 | 2 13/16 | 3 3/4 | 1.9 |
6N4-2A-8 | 4 | 2 13/16 | 2 13/16 | 3 3/4 | 2.1 |
6N4A-4D | 4 | 2 7/16 | 2 5/16 | 5 3/16 | 2.1 |
6N4A-4D-1 | 4 | 2 7/16 | 2 5/16 | 5 3/16 | 2.1 |
6N4B-2A | 4 | 4 | 1 7/8 | 3 3/4 | 2.1 |
6N4B-2A-3 | 4 | 4 | 1 7/8 | 3 3/4 | 2.1 |
6N4B-2A-5 | 4 | 4 | 1 7/8 | 3 3/4 | 2.1 |
6N4B-2A-6 | 4 | 4 | 1 7/8 | 3 3/4 | 2.1 |
6N4C-1B | 4 | 4 | 1 7/8 | 3 3/4 | 2.1 |
6N4.5-1D | 4 | 4 | 1 7/8 | 3 3/4 | 2.1 |
6N5.5-1D | 5.5 | 4 | 2 13/16 | 4 1/8 | 2.6 |
6N5.5-1D-1 | 5.5 | 2 13/16 | 2 3/4 | 4 | 2.6 |
6N5.5-3D | 5.5 | 3 9/16 | 2 3/4 | 4 | 2.6 |
6N6-1B | 6 | 3 7/8 | 2 1/4 | 4 3/8 | 2.9 |
6N6-1B-1 | 6 | 3 7/8 | 2 1/4 | 4 3/8 | 2.6 |
6N6-1C | 6 | 3 7/8 | 2 1/4 | 4 3/8 | 2.6 |
6N6-1D | 6 | 3 7/8 | 2 1/4 | 4 3/8 | 2.6 |
6N6-1D-2 | 6 | 3 7/8 | 2 1/4 | 4 3/8 | 2.6 |
6N6-3B | 7 | 3 7/8 | 2 1/4 | 4 3/8 | 2.6 |
6N6-3B-1 | 8 | 3 7/8 | 2 1/4 | 4 3/8 | 2.6 |
6N11-2D | 11 | 5 7/8 | 2 3/4 | 3 15/16 | 4.1 |
6N11A-1B | 11 | 4 13/16 | 2 7/16 | 5 1/8 | 4.1 |
6N11A-3 | 11 | 4 13/16 | 2 7/16 | 5 3/16 | 4.1 |
6N11A-3A | 11 | 4 13/16 | 2 7/16 | 5 3/16 | 4.1 |
6N11A-3B | 11 | 4 13/16 | 2 7/16 | 5 3/16 | 4.1 |
6N11A-4 | 11 | 4 13/16 | 2 7/16 | 5 3/16 | 4.1 |
6N11A-4A | 11 | 4 13/16 | 2 7/16 | 5 3/16 | 4.1 |
6N12-1B | 12 | 2 1/4 | 2 1/4 | 4 9/16 | 5.4 |
6N12A-2D | 12 | 2 1/4 | 2 1/4 | 4 9/16 | 5.4 |
6YB8-3B | 8 | 2 3/4 | 2 3/4 | 3 3/4 | 5.4 |
6YB11-2D | 11 | 5 7/8 | 2 13/16 | 4 | 5.6 |
12N4-3B | 5.5 | 5 7/16 | 2 3/8 | 5 1/8 | 4.5 |
12N5-3B | 5.5 | 5 5/16 | 2 3/8 | 5 1/8 | 4.5 |
12N5-3B-2 | 5.5 | 5 5/16 | 2 3/8 | 5 1/8 | 4.9 |
12N5-4B | 5.5 | 5 5/16 | 2 3/8 | 5 1/8 | 4.9 |
12N5.5-3B | 5.5 | 5 5/16 | 2 3/8 | 5 1/8 | 4.9 |
12N5.5-4A | 5.5 | 5 5/16 | 2 3/8 | 5 1/8 | 4.9 |
12N5.5-4A-1 | 5.5 | 5 7/16 | 2 3/8 | 5 1/8 | 4.9 |
12N5.5-4B | 5.5 | 6 1/4 | 2 3/8 | 5 1/8 | 4.9 |
12N5.5A-3B | 5.5 | 4 | 3 4/7 | 4 1/2 | 4.9 |
12N7-3A | 7 | 5 5/16 | 3 | 5 1/4 | 6.3 |
12N7-3B | 7 | 5 3/8 | 3 | 4 1/8 | 6.3 |
12N7-4A | 7 | 5 5/16 | 3 | 5 1/4 | 6.3 |
12N7-4A-2 | 7 | 5 5/16 | 3 | 5 1/4 | 6.3 |
12N7-4B | 7 | 5 5/16 | 3 | 5 1/4 | 6.3 |
12N7C-3D | 8 | 5 1/8 | 3 4/7 | 4 1/2 | 6.3 |
12N7CZ-3D | 8 | 5 1/8 | 3 /916 | 4 1/2 | 6.3 |
12N7D-3B | 7 | 5 5/16 | 3 | 6 | 6.3 |
12N9-3A | 9 | 5 5/16 | 3 | 5 1/2 | 7 |
12N9-3A-1 | 9 | 5 5/16 | 3 | 5 1/2 | 7 |
12N9-3B | 9 | 5 5/16 | 3 | 5 1/2 | 7 |
12N9-4B-1 | 9 | 5 5/16 | 3 | 5 1/2 | 7 |
12N10-3A | 10 | 5 5/16 | 3 9/16 | 5 3/4 | 8.6 |
12N10-3A-1 | 10 | 5 5/16 | 3 9/16 | 5 3/4 | 8.6 |
12N10-3A-2 | 10 | 5 5/16 | 3 9/16 | 5 3/4 | 8.6 |
12N10-3B | 10 | 5 5/16 | 3 9/16 | 5 3/4 | 8.6 |
12N10-3B-1 | 10 | 5 5/16 | 3 9/16 | 5 3/4 | 8.6 |
12N11-3A | 11 | 5 5/16 | 3 9/16 | 6 1/8 | 8.2 |
12N11-3A-1 | 11 | 5 5/16 | 3 9/16 | 6 1/8 | 8.2 |
12N11-3B | 11 | 5 5/16 | 3 9/16 | 6 1/8 | 8.2 |
12N12A-4A-1 | 12 | 5 5/16 | 3 3/16 | 6 5/16 | 9 |
12N14-3A | 14 | 5 5/16 | 3 8/16 | 6 9/16 | 9.9 |
12N16-3A | 16 | 6 7/8 | 4 | 6 1/8 | 10.5 |
12N16-3B | 16 | 6 7/8 | 4 | 6 1/8 | 10.5 |
12N16-4B | 16 | 6 7/8 | 4 | 6 1/8 | 10.5 |
12N24-3 | 24 | 7 1/4 | 4 7/8 | 6 7/8 | 18.1 |
12N24-3A | 24 | 7 1/4 | 4 7/8 | 6 7/8 | 18.1 |
12N24-4 | 24 | 7 1/4 | 4 7/8 | 6 7/8 | 18.1 |
51814 | 19 | 7 7/16 | 3 1/4 | 6 7/8 | 13.6 |
51913 | 16 | 7 7/16 | 3 1/4 | 6 7/8 | 21.2 |
52861 | 28 | 7 3/8 | 5 1/8 | 6 11/16 | 23 |
53030 | 30 | 7 7/16 | 5 1/8 | 6 7/8 | 19 |
53034 | 30 | 7 7/16 | 5 1/8 | 6 7/8 | 19 |
B38-6A | 13 | 4 11/16 | 3 1/4 | 7 | 6 |
B39-6 | 7 | 5 | 1 7 /8 | 5 | 3 |
B49-6 | 8 | 3 9/16 | 3 1/4 | 7 | 4 |
B54-6 | 12 | 6 1/8 | 2 1/4 | 4 9/16 | 4.6 |
YHD-12 | 28 | 8 1/8 | 5 1/4 | 6 1/2 | 24 |
HYB16A-A (AB) | 16 | 6 | 3 5/8 | 7 | 11.1 |
HYB16L-A2 | 16 | 6 | 3 5/8 | 7 | 11.5 |
SY50-N18L-AT | 20 | 8 1/8 | 3 9/16 | 6 3/8 | 15.4 |
SYB14L-A2 | 14 | 5 5/16 | 3 1/2 | 6 9/16 | 11 |
SYB14L-B2 | 14 | 5 5/16 | 3 1/2 | 6 9/16 | 11 |
Y50-N18A-A | 18 | 7 1/8 | 3 9/16 | 6 3/8 | 14.7 |
Y50-N18L-A | 18 | 7 1/8 | 3 9/16 | 63/8 | 14.3 |
Y50-N18L-A2 | 20 | 8 1/8 | 3 9/16 | 7 | 14.5 |
Y50-N18L-A3 | 20 | 8 1/8 | 3 9/16 | 6 3/8 | 14.5 |
Y50-N18L-A-LM | 20 | 8 1/8 | 3 9/16 | 6 3/8 | 14.5 |
Y60-N24L-A | 28 | 7 1/4 | 4 7/8 | 6 7/8 | 18.8 |
Y60-N24AL-B | 28 | 7 1/4 | 4 7/8 | 6 7/8 | 18.8 |
Y60-N30L-B | 30 | 7 5/16 | 5 | 6 7/8 | 21 |
YB2.5L-A | 2.5 | 3 3/16 | 2 3/4 | 4 1/8 | 2.3 |
YB2.5L-C | 2.5 | 3 3/16 | 2 3/4 | 4 1/8 | 2.3 |
YB2.5L-C-1 | 2.5 | 3 3/16 | 2 3/4 | 4 1/8 | 2.3 |
YB2.5L-C-2 | 2.5 | 3 3/16 | 2 3/4 | 4 1/8 | 2.3 |
YB3L-A | 3 | 3 7/8 | 2 1/4 | 4 3/8 | 2.7 |
YB3L-B | 3 | 3 7/8 | 2 1/4 | 4 3/8 | 3.1 |
YB4L-A | 4 | 4 3/4 | 2 3/4 | 3 5/8 | 3.8 |
YB4L-B | 4 | 4 3/4 | 2 3/4 | 3 5/8 | 3.8 |
YB5L-B | 5 | 4 3/4 | 2 3/4 | 5 1/8 | 4.5 |
YB7-A | 8 | 5 5/16 | 3 | 5 1/4 | 6.9 |
YB7A-A | 8 | 5 3/8 | 3 | 5 7/8 | 7 |
YB7B-B | 7 | 6 | 2 3/8 | 5 1/8 | 7 |
YB7BL-A1 | 7 | 6 | 2 3/8 | 5 1/8 | 7 |
YB7C-A | 8 | 5 1/8 | 3 9/16 | 4 1/2 | 7 |
YB7L-A | 8 | 5 3/8 | 3 | 5 1/4 | 7 |
YB7L-B | 8 | 5 3/8 | 3 | 5 1/4 | 7 |
YB9-B | 9 | 5 5/16 | 3 | 5 1/2 | 7 |
YB9A-A | 9 | 5 5/16 | 3 | 6 1/8 | 7 |
YB9L-A2 | 9 | 5 5/16 | 3 | 5 1/2 | 7 |
YB9L-B | 9 | 5 5/16 | 3 | 5 1/2 | 7 |
YB10A-A | 11 | 5 5/16 | 3 9/16 | 6 1/8 | 9 |
YB10A-A2 | 11 | 5 5/16 | 3 9/16 | 6 1/8 | 8.6 |
YB10A-B2 | 11 | 5 5/16 | 3 9/16 | 5 3/4 | 8.6 |
YB10L-A2 | 11 | 5 5/16 | 3 9/16 | 5 3/4 | 8.6 |
YB10L-B | 11 | 5 5/16 | 3 9/16 | 5 3/4 | 8.6 |
YB10L-B2 | 12 | 5 5/16 | 3 3/16 | 6 5/16 | 8.6 |
YB12A-A | 12 | 5 5/16 | 3 3/16 | 6 5/16 | 8.4 |
YB12A-B | 12 | 5 5/16 | 3 3/16 | 6 5/16 | 8.5 |
YB12AL-A | 12 | 5 5/16 | 3 3/16 | 6 5/16 | 8.5 |
YB12AL-A2 | 12 | 5 5/16 | 3 3/16 | 6 5/16 | 8.5 |
YB12B-B2 | 12 | 6 5/16 | 3 9/16 | 5 1/8 | 9.5 |
YB12C-A | 12 | 5 5/16 | 3 3/16 | 6 7/8 | 8.6 |
YB14-A2 | 14 | 5 5/16 | 3 1/2 | 6 9/16 | 10.1 |
YB14-B2 | 11 | 5 5/16 | 3 9/16 | 6 1/8 | 10.1 |
YB14A-A | 14 | 5 5/16 | 3 1/2 | 7 | 10.1 |
YB14A-A1 | 14 | 5 5/16 | 3 1/2 | 7 | 10.1 |
YB14A-A2 | 14 | 5 5/16 | 3 1/2 | 7 | 10.1 |
YB14L-A1 | 14 | 5 5/16 | 3 1/2 | 7 | 10.1 |
YB14L-A2 | 14 | 5 5/16 | 3 1/2 | 7 | 10.1 |
YB14L-B2 | 14 | 5 5/16 | 3 1/2 | 6 9/16 | 10.1 |
YB16-B | 19 | 6 7/8 | 4 | 6 1/8 | 14.4 |
YB16-B-LM | 19 | 6 7/8 | 4 | 6 1/8 | 14.4 |
YB16AL-A2 | 16 | 8 1/8 | 2 13/16 | 6 7/16 | 11.1 |
YB16B-A | 16 | 6 5/16 | 3 9/16 | 6 3/8 | 11.6 |
YB16B-A1 | 16 | 6 5/16 | 3 9/16 | 6 3/8 | 11.6 |
YB16C-B | 19 | 6 7/8 | 4 | 6 7/8 | 14.4 |
YB16CL-B | 19 | 6 7/8 | 4 | 6 7/8 | 14.4 |
YB16HL-A-LM | 19 | 6 7/8 | 4 | 6 7/8 | 14.4 |
YB16L-A2 | 19 | 6 7/8 | 4 | 6 7/8 | 14.4 |
YB16L-B | 19 | 6 7/8 | 4 | 6 7/8 | 14.4 |
YB18-A | 18 | 7 1/8 | 3 9/16 | 6 3/8 | 14.3 |
YB18L-A | 18 | 7 1/8 | 3 9/16 | 63/8 | 14.3 |
YB18L-A2 | 18 | 7 1/8 | 3 9/16 | 63/8 | 14.3 |
YB30CL-B | 30 | 6 5/8 | 5 3/16 | 7 | 21 |
YB30L-B | 30 | 6 5/8 | 5 3/16 | 7 | 20.9 |
YTX4L-BS | 3 | 4 1/2 | 2 13/16 | 3 3/8 | 3.2 |
YTX5L-BS | 4 | 4 1/2 | 2 13/16 | 4 3/16 | 4.1 |
YTX7A-BS | 6 | 6 | 3 7/16 | 3 3/4 | 5.3 |
YTX7L-BS | 6 | 4 1/2 | 2 13/16 | 5 3/16 | 5.4 |
YTR9-BS | 8 | 6 | 3 7/16 | 4 3/16 | 6.4 |
YTX9-BS | 8 | 6 | 3 7/16 | 4 3/16 | 6.4 |
YTX9L-BS | 8 | 6 | 3 7/16 | 4 3/16 | 6.4 |
YTX12-BS | 10 | 6 | 3 7/16 | 5 1/8 | 7.7 |
YTX12A-BS | 10 | 6 | 3 7/16 | 4 3/16 | 7.7 |
YTX12L-BS | 10 | 6 | 3 7/16 | 5 1/8 | 7.7 |
YTX14-BS | 12 | 6 | 3 7/16 | 5 3/4 | 10 |
YTX14L-BS | 12 | 6 | 3 7/16 | 5 3/4 | 10 |
YTX14AH-BS | 13 | 5 5/16 | 3 1/2 | 7 | 10 |
YTX14AHL-BS | 13 | 5 5/16 | 3 1/2 | 6 9 /16 | 10 |
YTX15-BS | 15 | 6 7/8 | 3 7/16 | 5 1/8 | 10.6 |
YTX15L-BS | 15 | 6 7/8 | 3 7/16 | 5 1/8 | 10.6 |
YTX16-BS | 14 | 6 | 3 7/16 | 6 3/8 | 10.6 |
YTX16-BS-1 | 14 | 6 | 3 7/16 | 6 3/8 | 10.6 |
YIX16CL-B | 19 | 6 7/8 | 4 | 6 1/8 | 11 |
YTX16L-BS (same as 16-BS-1) | 19 | 6 7/8 | 4 | 6 1/8 | 10.6 |
YTX19L-BS | 6 7/8 | 4 | 6 1/8 | 10.6 | |
YTX20-BS | 18 | 6 7/8 | 3 7/16 | 6 1/8 | 12.9 |
YTX20H-BS | 18 | 6 7/8 | 3 7/16 | 6 1/8 | 13 |
YTX20HL-BS | 18 | 6 7/8 | 3 7/16 | 6 7/8 | 13.8 |
YTX20HL-BS-PW | 18 | 6 7/8 | 3 7/16 | 6 7/8 | 13.8 |
YTX20L-BS | 18 | 6 7/8 | 3 7/16 | 6 1/8 | 12.9 |
YTX24H-BS (Same as YIX50) | 22 | 8 1/8 | 3 7/16 | 6 7/8 | 13.5 |
YTX24HL-BS (same as YIX50L) | 22 | 8 1/8 | 3 7/16 | 6 7/8 | 13.5 |
YIX30L | 30 | 6 9/16 | 5 | 6 7/8 | 17.2 |
YT4B-5 | 2.3 | 4 1/2 | 1 9/16 | 3 7/16 | 3.4 |
YTR4A-BS | 2.3 | 4 1/2 | 2 | 3 3/8 | 3.4 |
YT5B-3 | 4.5 | 4 1/2 | 2 13/16 | 3 3/8 | 3.7 |
YT7B-4 | 6.5 | 6 | 2 9/16 | 3 11/16 | 5.2 |
YT9B-4 | 8 | 6 | 2 3/4 | 4 1/8 | 6.8 |
YT12B-4 | 11 | 6 | 2 3/4 | 5 1/8 | 8.1 |
YT14B-4 | 13 | 6 | 2 3/4 | 5 3/4 | 8.1 |
YTZ5S | 4.5 | 4 7/16 | 2 3/4 | 3 5/16 | 3.7 |
YTZ7S | 6 | 4 4/9 | 2 3/4 | 4 1/8 | 5.2 |
YTZ9S | 7 | 4 1/2 | 2 13/16 | 5 13/16 | 6.8 |
YTZ10S | 8.6 | 6 | 3 7/16 | 3 11/16 | 6.8 |
YTZ12S | 11 | 6 | 3 7/16 | 4 3/8 | 8.1 |
YTZ14S | 11.2 | 6 | 3 7/16 | 4 3/8 | 8.1 |
YTZ19S | 19 | 7 1/8 | 3 | 6 4/7 | 11.8 |
I Need Energy Products Batteries In My Store!
Contact us to learn more about battery specialist program